Sharp UP-600 Service Manual page 117

Sharp up-600 cash register service manual
Hide thumbs Also See for UP-600:
Table of Contents

Advertisement

DP-750
Parts guide
1 Mechanism etc No.1
NO.
PARTS CODE
1 0 C Z C 3 4 0 1 - 6 3 7 /
2 0 C Z E 1 1 1 3 0 - 0 5 /
3 0 C Z E 1 1 1 3 0 - 0 6 D
5 0 C Z E 1 1 2 3 0 - 0 8 /
8 0 C Z E 6 0 3 3 0 - 0 0 /
9 0 C Z E 6 0 3 4 0 - 0 0 /
10 0 C Z M 4 3 1 7 - 0 2 / /
20 0 C Z N E 0 9 7 1 0 - 0 /
21 0 C Z N E 1 0 2 0 1 - 0 /
22 0 C Z N E 1 0 2 0 2 - 1 /
23 0 C Z N E 1 0 2 0 3 - 0 /
24 0 C Z N E 1 0 2 0 4 - 1 /
26 0 C Z N E 1 0 2 0 6 - 0 /
27 0 C Z N E 1 0 2 0 7 - 1 /
28 0 C Z N E 1 0 2 0 8 - 1 /
29 0 C Z N E 1 2 0 0 3 - 1 /
31 0 C Z N E 1 4 1 0 4 - 0 /
32 0 C Z N E 1 4 2 0 1 - 2 /
33 0 C Z C 4 6 0 0 - 0 6 5 /
34 0 C Z N E 1 6 7 0 1 - 0 /
35 0 C Z N E 1 9 1 0 1 - 0 /
36 0 C Z N E 1 9 1 0 2 - 0 /
37 0 C Z N E 2 0 2 0 1 - 0 /
38 0 C Z N E 2 0 2 0 2 - 1 /
39 0 C Z N E 2 0 2 0 3 - 0 /
41 0 C Z N E 2 0 2 0 5 - 1 /
52 0 C Z N E 2 3 6 0 6 - 1 /
66 0 C Z N E 2 4 2 0 8 - 0 /
71 0 C Z N E 2 6 9 0 1 - 0 /
72 0 C Z N E 3 0 7 0 1 - 0 /
73 0 C Z N E 3 0 2 0 2 - 0 /
74 0 C Z N E 3 2 0 0 1 - 0 /
75 0 C Z N E 3 2 2 0 1 - 0 /
76 0 C Z N E 3 4 1 0 2 - 1 /
79 0 C Z N E 4 3 6 0 1 - 0 /
81 0 C Z N E 4 4 1 0 8 - 1 /
84 0 C Z N E 6 6 7 0 1 - 1 /
87 0 C Z C 7 8 0 2 - 0 2 9 /
88 0 C Z E 0 0 7 3 0 - 0 5 /
89 0 C Z N E 2 2 0 0 5 - 0 /
90 0 C Z E 6 0 3 2 0 - 0 0 /
100 0 C Z N E 6 4 1 0 1 - 0 /
101 0 C Z E 4 0 2 3 0 - 0 0 /
102 0 C Z E 1 1 1 3 0 - 1 0 /
103 0 C Z N E 3 0 7 0 2 - 0 /
104 0 C Z T 6 2 0 9 - 0 1 / /
105 0 C Z N E 3 4 7 0 2 - 0 /
106 0 C Z N E 4 4 7 0 7 - 0 /
107 0 C Z N E 1 1 9 0 2 - 0 /
108 0 C Z E 5 0 1 3 0 - 0 0 /
109 0 C Z E 0 0 1 3 0 - 0 3 /
110 0 C Z E 6 0 3 2 5 - 0 0 /
111 0 C Z N E 1 6 7 0 2 - 0 /
112 0 C Z N E 4 4 7 0 4 - 4 /
113 0 C Z N E 4 4 7 0 2 - 6 /
114 0 C Z N E 1 0 2 0 9 - 0 /
115 0 C Z N E 4 4 7 1 1 - 1 /
116 0 C Z N E 2 9 7 0 4 - 2 /
117 0 C Z N E 2 4 7 0 2 - 4 /
118 0 C Z N E 2 4 7 0 5 - 0 /
119 0 C Z N E 1 5 7 0 1 - 3 /
128 0 C Z N E 3 1 2 0 1 - 0 /
129 0 C Z E 6 0 3 1 5 - 0 0 /
220 0 C Z E 5 0 2 3 0 - 0 0 /
841 0 C Z N E 6 7 9 0 6 - 1 /
842 0 C Z N E 6 6 9 0 1 - 2 /
PRICE
NEW
PART
RANK
MARK
RANK
AN
B
Transistor (2SD1637)
AD
C
Screw (PTH(ST),M3×5)
AD
C
Screw (PHT(ST),M3×6)
AD
C
Screw (PHT(PT),M3×8)
AD
C
E-ring (E3)
AD
C
E-ring (E4)
AH
C
Rear cushion
BS
B
SA, Head
AH
C
Gear, Motor
AH
C
Pulley, Drive, Carriage
AH
C
Gear, Drive, Carriage
AH
C
Gear 1, Bevel
AH
C
Gear 2, Reduction
AH
C
Gear 2, Bevel
AK
C
Gear 3, Reduction
AP
C
Shaft, Carriage
AH
C
Spacer, Motor
AU
D
Carriage
AP
B
Poly switch
AX
C
SA, Belt, Timing
AE
C
Felt
AH
C
Sheet, Fixer, Cable
AK
C
Gear 4, Reduction
AK
C
Gear 1, Idle
AH
C
Gear 2, Idle
AH
C
Pulley, Winder
AK
C
Spring, Spool
AS
C
Spool
AN
C
Belt, Timing, Winder
AV
C
SA, wheel, worm
AH
C
Gear, Drive, Ribbon
AL
C
Pivot, Wheel, Worm
AH
C
Shaft, Drive, Ribbon
AN
C
Plate, Ribbon
AG
C
Spring, Plate, Ribbon
AP
D
Cover, Head
BH
E
SA, PWB, Main
AH
C
Insulating sheet (S-16)
AD
C
Screw (PH(SW),M3×5)
AK
C
Pivot, Gear 1, Bebel
AD
C
E-ring (E2)
AH
C
Plate,fixer,FPC
AD
C
Nut(#3) (M3)
AD
C
Screw (PHT(ST),M3×10)
AX
C
Kit,wheel,worm
AB
C
Washer B
AP
N
C
SA, Ribbon plate 2
AQ
N
D
SA, Head cover
AD
N
C
Washer,slide gear 1
AD
N
C
Washer,plain,3
AD
N
C
Screw (PH,M3.0×3)
AD
N
C
E-ring (E2.5)
AN
N
C
SA,Pplate,pulley,drive
BF
N
D
SA,Frame,main
BC
N
C
Frame R,side
AS
N
C
Gear 1,reduction
AT
N
D
SA,plate,support,frame R
AZ
N
C
SA,Winder
AS
N
C
SA,Holder,spool
AR
N
C
SA,Gear,spool
BD
N
B
SA,Motor,DC
AD
N
C
Bushing,pivot,ribbon
AD
N
C
E-ring (E1.5)
AD
N
C
Washer,plain,(#2) (3)
AP
C
Cable, head
AR
E
PWB, MAIN
DESCRIPTION
– 1 –

Hide quick links:

Advertisement

Table of Contents
loading

This manual is also suitable for:

Up-700Dp-750

Table of Contents