Panasonic DBS Section 540 Reference Manual page 85

T1 networking reference manual
Table of Contents

Advertisement

Programming
Parameter
Description
Address
Options
Parameter
Description
Address
DBS-2.3/9.2-540
Network Trunk Group Selection Priority
Determines the Network Trunk Group selection order for
network calls.
When a network call is originated, the system looks at the first
digit dialed and searches for an available network trunk in the
first priority network trunk group specified. If no trunk is
available in the first priority network trunk group, the system
looks at the second priority network trunk group. If no trunk is
available, the system looks at the third priority trunk group.
FF1 8# 4# 8# 1# 2# (0-3)# - leading digit of "1" 1st priority
FF1 8# 4# 8# 1# 3# (0-3)# - leading digit of "1" 2nd priority
FF1 8# 4# 8# 1# 4# (0-3)# - leading digit of "1" 3rd priority
FF1 8# 4# 8# 1# 5# (0-3)# - leading digit of "2" 1st priority
FF1 8# 4# 8# 1# 6# (0-3)# - leading digit of "2" 2nd priority
FF1 8# 4# 8# 1# 7# (0-3)# - leading digit of "2" 3rd priority
FF1 8# 4# 8# 1# 8# (0-3)# - leading digit of "3" 1st priority
FF1 8# 4# 8# 1# 9# (0-3)# - leading digit of "3" 2nd priority
FF1 8# 4# 8# 1# 10# (0-3)# - leading digit of "3" 3rd priority
FF1 8# 4# 8# 1# 11# (0-3)# - leading digit of "4" 1st priority
FF1 8# 4# 8# 1# 12# (0-3)# - leading digit of "4" 2nd priority
FF1 8# 4# 8# 1# 13# (0-3)# - leading digit of "4" 3rd priority
0=local call
1=Network Trunk Group 1
2=Network Trunk Group 2
3=Network Trunk Group 3
Called Party No Answer Disconnect Timer
FUTURE USE
FF1 8# 4# 8# 1# 14# (0-5)#
T1 Networking - Revised April 2000
T1 Settings Added for Networking
Page 85

Advertisement

Table of Contents
loading

Table of Contents