Husqvarna TC 250-450-510/2007 Workshop Manual page 34

Hide thumbs Also See for TC 250-450-510/2007:
Table of Contents

Advertisement

Relaciones totales de transmisión
En 1a velocidad (TE 250) ........................................................ 28,205
En 1a velocidad (TE 450) ........................................................ 21,070
En 1a velocidad (TE 510) ........................................................ 19,565
En 1a velocidad (TC 250) ....................................................... 26,055
En 1a velocidad (TC 450) ....................................................... 18,261
En 1a velocidad (TC 510) ....................................................... 17,159
En 1a velocidad (SMR 450-510)............................................ 16,435
En 2a velocidad (TE 250) ........................................................ 22,721
En 2a velocidad (TE 450) ....................................................... 16,973
En 2a velocidad (TE 510) ....................................................... 15,761
En 2a velocidad (TC 250) ....................................................... 21,348
En 2a velocidad (TC 450) ....................................................... 14,130
En 2a velocidad (TC 510) ....................................................... 13,283
En 2a velocidad (SMR 450-510)............................................ 13,239
En 3a velocidad (TE 250) ....................................................... 18,803
En 3a velocidad (TE 450) ....................................................... 14,047
En 3a velocidad (TE 510) ....................................................... 13,043
En 3a velocidad (TC 250) ....................................................... 17,631
En 3a velocidad (TC 450) ....................................................... 12,357
En 3a velocidad (TC 510) ....................................................... 11,616
En 3a velocidad (SMR 450-510)............................................ 10,956
GENERALITÀ
GENERAL
NOTES GENERALES
ALLGEMEINES
GENERALIDADES
En 4a velocidad (TE 250) ....................................................... 15,329
En 4a velocidad (TE 450) ....................................................... 11,451
En 4a velocidad (TE 510) ....................................................... 10,633
En 4a velocidad (TC 250) ....................................................... 15,172
En 4a velocidad (TC 450) ....................................................... 10,633
En 4a velocidad (TC 510) ....................................................... 9,995
En 4a velocidad (SMR 450-510)............................................ 8,932
En 5a velocidad (TE 250) ...................................................... 12,974
En 5a velocidad (TE 450) ...................................................... 9,692
En 5a velocidad (TE 510) ...................................................... 9,000
En 5a velocidad (TC 250) ...................................................... 13,324
En 5a velocidad (TC 450) ...................................................... 9,338
En 5a velocidad (TC 510) ...................................................... .8,778
En 5a velocidad (SMR 450-510)............................................ 7,560
En 6a velocidad (TE 250) ...................................................... 11,491
En 6a velocidad (TE 450) ....................................................... 8,584
En 6a velocidad (TE 510) ....................................................... 7,971
En 6a velocidad (SMR 450-510)............................................ 6,696
A.18
Part. N. 8000 A8796 (03-2007)

Hide quick links:

Advertisement

Table of Contents
loading

This manual is also suitable for:

Te 250-450-510/2007-e3Sm 450-510 r/2007-e3

Table of Contents